Comparison Chart of Magnetic Sweepers for Shot Blasting
Below is a comparison chart of magnetic sweepers designed for shot blasting applications. The chart includes continuous discharge magnetic sweepers.
Continuous discharge magnetic sweepers offer huge improvements in operator “ease” of operation. They eliminate much of the constant bending over involved in the operation of traditional magnetic sweepers, which is also much of the source of their productivity increases. Continuous Discharge Magnetic Sweepers make performing the task of picking up shot so much easier. It’s like comparing cutting wood with a hand saw versus a power saw.
We have compiled the following comparison chart of magnetic sweepers for shot blasting to help you determine which shot blasting magnetic sweeper is right for you.
Product | ![]() | ![]() Theta | ![]() Fission | ![]() Atmos |
Maximum Lifting Height | Will pick up 100% of shot from 1″ below wheels and decreasing percentage of shot as floor cracks get deeper. | Will pick up 100% of shot from 1 3/4″ below wheels and decreasing percentage of shot as floor cracks get deeper. | Will pick up 100% of shot from 1 3/4″ below wheels and decreasing percentage of shot as floor cracks get deeper. | |
Sweeper Weight | 51, 59, or 68 lbs | 21 lbs | 43 lbs | 118 lbs |
Sweeper Widths | 25”, 31”, or 37” | 25″ | 25″ | 25″ |
Tray Capacity | No trays | 22 lbs | 42 lbs | 84 lbs |
Magnet Type | Ceramic 8 | N42 Rare Earth | N42 Rare Earth | N42 Rare Earth |
Sweeper Height Adjustment | 3 Settings | None | None | None |
Sweeper Wheel Type | 8″ Steel Hub & Ball Bearing Wheels | Front has 5″ and the rear has 3″ Thermoplastic rubber, non-marking wheels with sealed precision bearings. | Front has 8″ and the rear has 3″ Thermoplastic rubber, non-marking wheels with sealed precision bearings. | Front has a 6″ caster wheels and the rear has 8″ Thermoplastic rubber, non-marking wheels with sealed precision bearings. |
Clean Off Method | Debris Release Handle | Automatic Continuous Discharge | Automatic Continuous Discharge | Automatic Continuous Discharge |
Terrain Surface | Flat Terrain | Flat Terrain | Flat Terrain | Flat Terrain |
Pricing | $439.99 USD – $499.99 USDSelect options | $1,299.99 USDAdd to cart | $2,599.99 USDSelect options | $5,899.99 USDSelect options |
Purchase | ||||
Benefits | ||||
Increased Productivity | Shortens clean up times by 40% | Shortens clean up times by 55% ( more than twice as fast ) | Shortens clean up times by 80% ( 5 times as fast ) | |
Increased Effectiveness | Picks up 100% of steel shot from 1” depths | Picks up 100% of steel shot from 1 ¾” depths | Picks up 100% of steel shot from 1 ¾” depths | |
Increased Ease of Use | Less bending over, large operator experience improvement | Less bending over, large operator experience improvement | Less bending over, large operator experience improvement | |
Reduced Long Term Costs | Quality construction and parts availability | Quality construction and parts availability | Quality construction and parts availability | |
Other Benefits | Completely sealed magnetic drum | Completely sealed magnetic drum | Completely sealed magnetic drum, converts to a Tow Behind Type from a Push Type | |
Purchase |
Go ahead, share it…